Rental rates
The rental prices (JPY) for each class are as follows.
| Rental category | First day | Each additional day |
|---|---|---|
| Class P3 | 15,972(excl. tax 14,520) | 10,648(excl. tax 9,680) |
| Class P4 | 20,328(excl. tax 18,480) | 13,552(excl. tax 12,320) |
| Class P5 | 23,232(excl. tax 21,120) | 15,488(excl. tax 14,080) |
| Class P6 | 26,136(excl. tax 23,760) | 17,424(excl. tax 15,840) |
| Class P7 | 34,848(excl. tax 31,680) | 23,232(excl. tax 21,120) |
Prices include 10% consumption tax. Figures in brackets are before tax.
| Which class is my bike? クラスの見方 | Every machine in the lineup is labelled with its class, from P4 to P7. See which class your bike is in → |
|---|---|
| What counts as one day 1日の数え方 | Rental is counted in days, not hours. A rental from 09:00 on 1 May to 09:00 on 2 May counts as two days — once the date changes, it is another day. Handover and return are usually during shop hours, 10:00 – 18:00. If you need another time, or your dates fall on a day we are closed, please ask — we can often arrange it. |
| Returning early or late 早期返却・延長 | No refund is made for an early return. If the motorcycle is not returned by the end of the rental period, a charge is added for each day beyond it. |
| Mileage & fuel 走行距離・燃料 | No mileage limit. Fuel and expressway tolls are not included in the rental price. Please return the motorcycle with a full tank; if it is not full, we charge for the fuel. ETC tolls are billed at cost after you return. |
Insurance
Standard Insurance is required for every rental and is charged in addition to the rental fee.
Optional Vehicle Damage Insurance covers the motorcycle itself and can be added — see the next section.
① Standard Insurance Required for every rental
Covers third-party bodily injury and property damage, and medical expenses for the rider and passenger, caused by a traffic accident.
| Rental category | First day | Each additional day |
|---|---|---|
| Class P4 | 3,872(excl. tax 3,520) | 2,057(excl. tax 1,870) |
| Class P5 | 3,872(excl. tax 3,520) | 2,057(excl. tax 1,870) |
| Class P6 | 4,235(excl. tax 3,850) | 2,299(excl. tax 2,090) |
| Class P7 | 4,840(excl. tax 4,400) | 2,541(excl. tax 2,310) |
Prices include 10% consumption tax. Figures in brackets are before tax.
| Coverage limits 補償上限額 | Bodily injury (third party) — Unlimited Property damage (third party) — JPY 10,000,000 per accident Personal accident (rider and passenger) — JPY 5,000,000 |
|---|---|
| Excess / deductible 免責額(自己負担額) | Property damage — JPY 50,000 / 100,000 / 150,000 depending on the case. |
| Not covered 補償対象外 | Standard Insurance does not cover damage to the rental motorcycle itself. After a fall or an accident, the following are charged to you: ・Repair costs ・Loss-of-use charge while the motorcycle is being repaired — JPY 12,000 per day, for up to 30 days ・Business Guarantee — JPY 20,000 if the motorcycle can be ridden back to us, JPY 50,000 if it cannot ・Recovery and towing costs Optional Vehicle Damage Insurance covers the repair costs only. Even with it, the loss-of-use charge, Business Guarantee, towing and similar costs are charged to you. |
| Theft 盗難 | Theft is not covered by Standard Insurance or by Optional Vehicle Damage Insurance. If the motorcycle is stolen, its market value is charged. Please park in a secure place. |
| Roadside assistance ロードサービス | Every motorcycle comes with the roadside assistance included in its insurance (Tokio Marine & Nichido Fire Insurance Co.). If an accident or breakdown leaves the motorcycle unable to run, call the dedicated line: 0120-119-110 (toll-free, interpreter service available). Any costs beyond what the roadside assistance covers are charged to you. |
Because Standard Insurance does not cover the motorcycle itself, we recommend adding Optional Vehicle Damage Insurance below.
Vehicle damage insurance (optional)
Optional insurance that covers damage to the rental motorcycle itself. Coverage is subject to the conditions below.
② Optional Vehicle Damage Insurance Optional
| Coverage 補償範囲 | Accidents such as collision, contact, a fall or overturning. Partial damage: Repair costs of 20% or more and less than 80% of the agreed vehicle value. Total loss: The motorcycle cannot be repaired, or repair costs are 80% or more of the agreed vehicle value. Agreed vehicle value : Manufacturer’s New Motorcycle Retail Price (including tax) |
|---|---|
| Not covered 補償されない費用 | Vehicle Damage Insurance covers the repair costs of the motorcycle. Even with it, after an accident we charge the loss-of-use charge, Business Guarantee, towing and similar costs. Theft is not covered. |
| Deductible 免責額 | Partial damage: 5% of the agreed vehicle value. |
| Police report 事故時の手続き | To claim, the accident must be reported to the police and a Traffic Accident Certificate obtained. |
| Price 料金 | Varies by motorcycle and length of rental. We include it in your quotation. |
| Price Guide 料金目安 | The insurance premium is calculated based on the manufacturer's suggested retail price (including tax) of your preferred motorcycle. 【¥3,500,000】1 Day ¥20,800 2 Days ¥26,700 3 Days ¥32,400 4 Days ¥38,200 5 Days ¥43,900 【¥3,000,000】1 Day ¥17,800 2 Days ¥22,900 3 Days ¥27,700 4 Days ¥32,800 5 Days ¥37,700 【¥2,500,000】1 Day ¥14,900 2 Days ¥19,100 3 Days ¥23,100 4 Days ¥27,300 5 Days ¥31,400 【¥2,000,000】1 Day ¥11,900 2 Days ¥15,300 3 Days ¥18,500 4 Days ¥21,900 5 Days ¥25,100 The above prices are estimates. Actual premiums may vary depending on the motorcycle model and year of manufacture. |
Optional equipment & services
| Item / Service | First day | Each additional day |
|---|---|---|
| Helmet | 3,872(excl. tax 3,520) | 2,057(excl. tax 1,870) |
| Top Case | 3,872(excl. tax 3,520) | 2,057(excl. tax 1,870) |
| Side Bag | 4,235(excl. tax 3,850) | 2,299(excl. tax 2,090) |
| Pannier Case | 4,840(excl. tax 4,400) | 2,541(excl. tax 2,310) |
| Pillion Passenger | 5,500(excl. tax 5,000) | 4,400(excl. tax 4,000) |
| Pick-up / Drop-off | Quoted on request | |
| ETC Card | Free of charge — tolls charged separately | |
Prices include 10% consumption tax. Figures in brackets are before tax.
■ Helmet
Helmets may not be available depending on store stock. If you wish to rent a Bluetooth intercom, it is available for ¥3,850 per day per unit (incl. tax), subject to availability.
■ Top Case / Side Bag / Pannier Case
Availability varies by motorcycle model and stock.
■ Pick-up services
Pick-up services may be available upon request. Please contact us for details.
Payment
Payment is split into three stages.
Deposit — When Booking
A deposit is required to confirm your booking. The deposit will be applied to your rental fee.
Rentals of 22 days or more and bookings of 4 or more motorcycles are paid in full at this stage, by bank transfer.
Payment — When Picking Up Your Motorcycle
Pay the remaining balance by credit card when you pick up your motorcycle (except bookings paid in full in advance).
Settlement — After Return
ETC tolls and refueling charges, if applicable, will be settled after the motorcycle is returned.
| Accepted cards 対応カード | VISA / Mastercard / AMEX / JCB |
|---|---|
| Changing your booking 予約の変更 | You may change your reserved motorcycle up to 3 days before the rental start date. |
Deposit & Cancellation Policy
Deposit amounts and refund rates are set out in full on a separate page.